Dear user, once you register and log in, you will enjoy the best AllBom experiences and have the best Price & Service provided for all your inquires and orders.
Search Part# GH CSHPM1.24-4T2U-1-0-350-R18-LM
GH CSHPM1.24-4T2U-1-0-350-R18-LM
GH CSHPM1.24-4T2U-1-0-350-R18
GH CSHPM1.24-4T2U-1
GH CSHPM1.24-4T2U-1-0
GH CSHPM1.24-4T2U-1-0-350-R33
GH CSHPM1.24-4T2U-1-0-350-R33-XX
GH CSHPM1.24-3T1U-1-0-350-R18
GH CSSPM1.24-4T2U-1-0-350-R18
GH CS8PM1.24-4T2U-1-0-350-R18
GH QSSPA1.24-4T2U-1-FJ-350-R18
GHCSHPM1.24-4T2U-1-0-350-R18
GH CSHPM1.24-3T1U-1-0
GH CS8PM1.24-4T2U-1-0
GH CSSPM1.24-4T2U-1-0
GF CSHPM1.24-2S3S-1-0-350-R18
GF CSHPM1.24-3S4S-1-0-350-R18
GF CSHPM1.24-4S1T-1-0-350-R18
GH CS8PM1.24-4T2U-1-0-350-R33
GH CSSPM1.24-4T2U-1
GH CS8PM1.24-4T2U-1
Basics
Specifications
Alternate
GH CSHPM1.24-4T2U-1-0
LED Uni-Color Hyper Red 660nm 2-Pin CSMD EP T/R
Rohs:

Pb-free: NO
Series: -
Packaging: Tape and Reel
Package: CSMD EP
Status: Obsolete
vaitrexon
vaitrexon
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GH CSHPM1.24-4T2U-1-0 | Original | 39065 | ||||
| GH CSHPM1.24-4T2U-1-0-350-R33-XX | OSRAM Opto (ams OSRAM) |
| 35325 | |||
| GH CSHPM1.24-4T2U-1-0-350-R18 | OSRAM Opto (ams OSRAM) | OSRAM Opto (ams OSRAM)-GH CSHPM1.24-4T2U-1-0-350-R18 | 64140 | |||
tdkpower
tdkpower
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GH CSHPM1.24-4T2U-1-0-350-R18-LM | OSRAM Opto (ams OSRAM) | Available, Contact us | 14841 | |||
| GH CSHPM1.24-4T2U-1-0-350-R33-XX | OSRAM Opto (ams OSRAM) | Available, Contact us | 33486 | |||
| GH CSHPM1.24-4T2U-1-0-350-R33 | OSRAM Opto (ams OSRAM) | only original | 30856 | 1 $0.657 | ||
echometalworks
echometalworks
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GH CSHPM1.24-4T2U-1-0-350-R33-XX | OSRAM Opto (ams OSRAM) | INSTOCK | 21992 | |||
| GH CSHPM1.24-4T2U-1-0 | NEW | 38886 | ||||
| GH CSHPM1.24-4T2U-1-0-350-R18-LM | OSRAM Opto (ams OSRAM) | LED Lighting Color OSLON脗庐 SSL 150 Red 656nm (646nm ~ 666nm) 1212 (3030 Metric) | 18068 | |||
maxitrion
maxitrion
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GH CSHPM1.24-4T2U-1-0 | INSTOCK | 31704 | ||||
| GH CSHPM1.24-4T2U-1-0-350-R18-LM | OSRAM Opto (ams OSRAM) | new, original | 22422 | |||
| GH CSHPM1.24-4T2U-1-0-350-R18 | OSRAM Opto (ams OSRAM) | In Stock Immediately | 83216 | |||
jofant
jofant
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GH CSHPM1.24-4T2U-1-0-350-R33-XX | OSRAM Opto (ams OSRAM) | Available, Contact us | 35652 | |||
| GH CSHPM1.24-4T2U-1-0-350-R18-LM | OSRAM Opto (ams OSRAM) | OSRAM Opto (ams OSRAM)-GH CSHPM1.24-4T2U-1-0-350-R18-LM | 9473 | |||
| GH CSHPM1.24-4T2U-1-0 | INSTOCK | 43755 | ||||
kronexon
kronexon
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GH CSHPM1.24-4T2U-1-0-350-R33 | OSRAM Opto (ams OSRAM) | OSRAM Opto (ams OSRAM) GH CSHPM1.24-4T2U-1-0-350-R33 | 5363 | 1 $0.652 | ||
| GH CSHPM1.24-4T2U-1-0 | GH CSHPM1.24-4T2U-1-0 | 40186 | ||||
| GH CSHPM1.24-4T2U-1-0-350-R18 | OSRAM Opto (ams OSRAM) | In Stock Immediately | 74894 | |||
jufan
jufan
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GH CSHPM1.24-4T2U-1-0 | In Stock Immediately | 19794 | ||||
| GH CSHPM1.24-4T2U-1-0-350-R18-LM | OSRAM Opto (ams OSRAM) | GH CSHPM1.24-4T2U-1-0-350-R18-LM New and Original | 6371 | |||
| GH CSHPM1.24-4T2U-1-0-350-R18 | OSRAM Opto (ams OSRAM) | only original | 68001 | |||
tronicsol
tronicsol
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GH CSHPM1.24-4T2U-1-0-350-R18 | OSRAM Opto (ams OSRAM) | only original | 87606 | |||
| GH CSHPM1.24-4T2U-1-0 | New and Oringinal with 360 days guarantee | 45534 | ||||
| GH CSHPM1.24-4T2U-1-0-350-R33-XX | OSRAM Opto (ams OSRAM) | In Stock Immediately | 12155 | |||
nexelectron
nexelectron
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GH CSHPM1.24-4T2U-1-0-350-R18 | OSRAM Opto (ams OSRAM) | Original | 77109 | |||
| GH CSHPM1.24-4T2U-1-0 | Original factory channel, spot order | 25497 | ||||
| GH CSHPM1.24-4T2U-1-0-350-R18-LM | OSRAM Opto (ams OSRAM) | New and Oringinal with 360 days guarantee | 14219 | |||
proxisec
proxisec
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GH CSHPM1.24-4T2U-1-0-350-R18-LM | OSRAM Opto (ams OSRAM) | OSRAM Opto (ams OSRAM); GH CSHPM1.24-4T2U-1-0-350-R18-LM; 100% original goods | 3930 | |||
| GH CSHPM1.24-4T2U-1-0-350-R33-XX | OSRAM Opto (ams OSRAM) | LED Lighting Color OSLON脗庐 SSL 150 Red 640nm 1212 (3030 Metric) | 33040 | |||
| GH CSHPM1.24-4T2U-1-0-350-R33 | OSRAM Opto (ams OSRAM) | INSTOCK | 23715 | 1 $0.679 | ||
reekrtech
reekrtech
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GH CSHPM1.24-4T2U-1-0-350-R18 | OSRAM Opto (ams OSRAM) | OSRAM Opto (ams OSRAM) GH CSHPM1.24-4T2U-1-0-350-R18 | 88902 | |||
| GH CSHPM1.24-4T2U-1-0-350-R33 | OSRAM Opto (ams OSRAM) | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 28948 | 1 $0.592 | ||
| GH CSHPM1.24-4T2U-1-0-350-R18-LM | OSRAM Opto (ams OSRAM) | only original | 25135 | |||
fugangic
fugangic
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GH CSHPM1.24-4T2U-1-0-350-R33 | OSRAM Opto (ams OSRAM) | OSRAM Opto (ams OSRAM); GH CSHPM1.24-4T2U-1-0-350-R33; 100% original goods | 2769 | 1 $0.576 | ||
| GH CSHPM1.24-4T2U-1-0-350-R18 | OSRAM Opto (ams OSRAM) | INSTOCK | 83845 | |||
| GH CSHPM1.24-4T2U-1-0 | New and Oringinal with 360 days guarantee | 35928 | ||||
luoxing
luoxing
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GH CSHPM1.24-4T2U-1-0-350-R18 | OSRAM Opto (ams OSRAM) | New and Oringinal with 360 days guarantee | 73359 | |||
| GH CSHPM1.24-4T2U-1-0-350-R33-XX | OSRAM Opto (ams OSRAM) | INSTOCK | 10454 | |||
| GH CSHPM1.24-4T2U-1-0-350-R33 | OSRAM Opto (ams OSRAM) | OSRAM Opto (ams OSRAM) GH CSHPM1.24-4T2U-1-0-350-R33 | 15857 | 1 $0.614 | ||
dyelectronics
dyelectronics
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GH CSHPM1.24-4T2U-1-0 | GH CSHPM1.24-4T2U-1-0 | 35814 | ||||
| GH CSHPM1.24-4T2U-1-0-350-R33-XX | OSRAM Opto (ams OSRAM) | GH CSHPM1.24-4T2U-1-0-350-R33-XX New and Original | 28338 | |||
| GH CSHPM1.24-4T2U-1-0-350-R33 | OSRAM Opto (ams OSRAM) | OSRAM Opto (ams OSRAM) GH CSHPM1.24-4T2U-1-0-350-R33 | 12082 | 1 $0.554 | ||
totoro-ic
totoro-ic
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GH CSHPM1.24-4T2U-1-0-350-R33 | OSRAM Opto (ams OSRAM) | Original | 17950 | 1 $0.603 | ||
| GH CSHPM1.24-4T2U-1-0-350-R18-LM | OSRAM Opto (ams OSRAM) | LED Lighting Color OSLON脗庐 SSL 150 Red 656nm (646nm ~ 666nm) 1212 (3030 Metric) | 14597 | |||
| GH CSHPM1.24-4T2U-1-0 | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 35752 | ||||
vaitrexon
vaitrexon
Display information
GH CSHPM1.24-4T2U-1-0
GH CSHPM1.24-4T2U-1-0-350-R33-XX
GH CSHPM1.24-4T2U-1-0-350-R18
GH CSHPM1.24-4T2U-1-0-350-R33
GH CSHPM1.24-4T2U-1-0-350-R18-LM
tdkpower
tdkpower
Display information
GH CSHPM1.24-4T2U-1-0-350-R18-LM
GH CSHPM1.24-4T2U-1-0-350-R33-XX
GH CSHPM1.24-4T2U-1-0-350-R33
GH CSHPM1.24-4T2U-1-0-350-R18
GH CSHPM1.24-4T2U-1-0
echometalworks
echometalworks
Display information
GH CSHPM1.24-4T2U-1-0-350-R33-XX
GH CSHPM1.24-4T2U-1-0
GH CSHPM1.24-4T2U-1-0-350-R18-LM
GH CSHPM1.24-4T2U-1-0-350-R18
GH CSHPM1.24-4T2U-1-0-350-R33
maxitrion
maxitrion
Display information
GH CSHPM1.24-4T2U-1-0
GH CSHPM1.24-4T2U-1-0-350-R18-LM
GH CSHPM1.24-4T2U-1-0-350-R18
GH CSHPM1.24-4T2U-1-0-350-R33
GH CSHPM1.24-4T2U-1-0-350-R33-XX
jofant
jofant
Display information
GH CSHPM1.24-4T2U-1-0-350-R33-XX
GH CSHPM1.24-4T2U-1-0-350-R18-LM
GH CSHPM1.24-4T2U-1-0
GH CSHPM1.24-4T2U-1-0-350-R33
GH CSHPM1.24-4T2U-1-0-350-R18
kronexon
kronexon
Display information
GH CSHPM1.24-4T2U-1-0-350-R33
GH CSHPM1.24-4T2U-1-0
GH CSHPM1.24-4T2U-1-0-350-R18
GH CSHPM1.24-4T2U-1-0-350-R18-LM
GH CSHPM1.24-4T2U-1-0-350-R33-XX
jufan
jufan
Display information
GH CSHPM1.24-4T2U-1-0
GH CSHPM1.24-4T2U-1-0-350-R18-LM
GH CSHPM1.24-4T2U-1-0-350-R18
GH CSHPM1.24-4T2U-1-0-350-R33-XX
GH CSHPM1.24-4T2U-1-0-350-R33
tronicsol
tronicsol
Display information
GH CSHPM1.24-4T2U-1-0-350-R18
GH CSHPM1.24-4T2U-1-0
GH CSHPM1.24-4T2U-1-0-350-R33-XX
GH CSHPM1.24-4T2U-1-0-350-R33
GH CSHPM1.24-4T2U-1-0-350-R18-LM
nexelectron
nexelectron
Display information
GH CSHPM1.24-4T2U-1-0-350-R18
GH CSHPM1.24-4T2U-1-0
GH CSHPM1.24-4T2U-1-0-350-R18-LM
GH CSHPM1.24-4T2U-1-0-350-R33-XX
GH CSHPM1.24-4T2U-1-0-350-R33
proxisec
proxisec
Display information
GH CSHPM1.24-4T2U-1-0-350-R18-LM
GH CSHPM1.24-4T2U-1-0-350-R33-XX
GH CSHPM1.24-4T2U-1-0-350-R33
GH CSHPM1.24-4T2U-1-0-350-R18
GH CSHPM1.24-4T2U-1-0
reekrtech
reekrtech
Display information
GH CSHPM1.24-4T2U-1-0-350-R18
GH CSHPM1.24-4T2U-1-0-350-R33
GH CSHPM1.24-4T2U-1-0-350-R18-LM
GH CSHPM1.24-4T2U-1-0
GH CSHPM1.24-4T2U-1-0-350-R33-XX
fugangic
fugangic
Display information
GH CSHPM1.24-4T2U-1-0-350-R33
GH CSHPM1.24-4T2U-1-0-350-R18
GH CSHPM1.24-4T2U-1-0
GH CSHPM1.24-4T2U-1-0-350-R33-XX
GH CSHPM1.24-4T2U-1-0-350-R18-LM
luoxing
luoxing
Display information
GH CSHPM1.24-4T2U-1-0-350-R18
GH CSHPM1.24-4T2U-1-0-350-R33-XX
GH CSHPM1.24-4T2U-1-0-350-R33
GH CSHPM1.24-4T2U-1-0
GH CSHPM1.24-4T2U-1-0-350-R18-LM
dyelectronics
dyelectronics
Display information
GH CSHPM1.24-4T2U-1-0
GH CSHPM1.24-4T2U-1-0-350-R33-XX
GH CSHPM1.24-4T2U-1-0-350-R33
GH CSHPM1.24-4T2U-1-0-350-R18-LM
GH CSHPM1.24-4T2U-1-0-350-R18
totoro-ic
totoro-ic
Display information
GH CSHPM1.24-4T2U-1-0-350-R33
GH CSHPM1.24-4T2U-1-0-350-R18-LM
GH CSHPM1.24-4T2U-1-0
GH CSHPM1.24-4T2U-1-0-350-R18
GH CSHPM1.24-4T2U-1-0-350-R33-XX
Similar models

